<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>
<channel>
	<title>Specialty Fabrics Review</title>
	<atom:link href="http://specialtyfabricsreview.com/articles/rss.xml" rel="self" type="application/rss+xml" />
	<link>http://specialtyfabricsreview.com/articles/rss.xml</link>
	<description>Specialty Fabrics Review</description>
	<lastBuildDate>Thu, 24 May 2012 12:13:40 -0500</lastBuildDate>

	<generator>http://room34.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
				<item>
				<title><![CDATA[BC Place roof replacement features TENARA architectural fabric]]></title>
				<link>http://specialtyfabricsreview.com/articles/052412_bcplace_sefar.html</link>
				<comments>http://specialtyfabricsreview.com/articles/052412_bcplace_sefar.html#comments</comments>
				<pubDate>Thu, 24 May 2012 00:00:00 -0500</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://specialtyfabricsreview.com/articles/052412_bcplace_sefar.html</guid>
				<description><![CDATA[<h3 class="dateline">SpecialtyFabricsReview.com | May 24, 2012</h3>
			
			<h2>Case study: retractable roof keep BC Place Stadium patrons protected</h2>	
			<p><a href="http://www.bcplacestadium.com/" target="_blank">BC Place</a> in Vancouver, BC, Canada, has been transformed into a year-round, open-air facility with an innovative retractable roof featuring <a href="http://www.sefar.com/htm/629/en/Architecture-Creative-fabrics-for-light-acoustic-and-design-effects.htm" target="_blank">SEFAR&reg; Architecture&rsquo;s</a> <a href="http://www.tenarafabric.com/" target="_blank">TENARA&reg;</a> architectural fabric. The renovated facility is once again an iconic architectural landmark for the province.</p>
			
			<h2>Elements of design</h2>
			<p>The most prominent element of the new stadium roof is the inner, retractable TENARA fabric roof that extends from the center of the stadium where it&rsquo;s hidden inside of a pod above the video board to a fixed outer roof. The opening is 109 yards by 93 yards, the same size as the field below, and takes about 20 minutes to open or close.</p>
			<p>The retractable roof consists of pneumatically stabilized membrane cushions constructed from two layers of TENARA architectural fabric. The cushions are pre-stressed using hydraulic tensioning units and inflated with fan units. The retractable roof is suspended from steel cables spanning between six 164-foot steel masts by specially designed sliding and driving carriages. The deflated cushions are stored until it is time to close the roof and the driving carriages pull the fabric outwards radically towards the perimeter; to close the roof, the process is reversed. In the winter, the retractable roof edge is inflated to seal it along the glass shelf at the inner edge of the permanent roof to form a rigid shape and weather-protective seal.</p>
			<p>&ldquo;SEFAR Architecture&rsquo;s TENARA fabric&rsquo;s composition makes it inert&mdash;delivering environmental resilience and a long-lasting, high-quality architectural finish,&rdquo; says David Campbell, president of <a href="http://www.geigerengineers.com/" target="_blank">Geiger Engineers</a>, the engineer of record on the project.</p>
			
			<h2>The building as a whole</h2>
			<p>Revealing more than 89,729 square feet of clear blue sky, the new retractable roof allows BC Place to tailor the atmosphere for any event. In the past, the facility had to turn away events due to the sealed air configuration that prevented natural light transmission and caused heat and humidity issues during the summer. BC Place is now equipped to handle summer festivals and concerts under the sun, football games under the stars, indoor exhibits protected from rain and much more.</p>
			<p>The facade is made from 144 transparent ETFE panels that protect the facility&rsquo;s 55,000 spectators from inclement weather. The outer fixed roof is made out of 36 glass/PTFE panels. The new roof system is also more energy efficient than the previous air-supported roof, saving the facility 25 percent on energy costs.</p>
			<p> &ldquo;TENARA fabric provided the durability, strength and foldability that we needed for this ambitious pneumatic retractable membrane roof,&rdquo; says Campbell. &ldquo;In addition, TENARA has the high light transmission we desired for the retractable roof at BC Place. It greatly enhances the roof closed daylighting of the system.&rdquo;</p>
			<p>&ldquo;We chose to design with TENARA because of its folding capabilities and translucency,&rdquo; says Christoph Paech, project manager for <a href="http://www.sbp.de/en" target="_blank">Schlaich Bergermann & Partners</a>, roof design engineers on the project. &ldquo;We performed several tests during the design phase, including a folding mock-up, and as a result the engineering of the roof was straightforward and successful.&rdquo;</p>
			
			<h2>Who made BC Place's recent history come alive?</h2>
			<p>BC Place originally opened in 1983 and was the world&rsquo;s largest air-supported dome stadium until it closed in April 2010 for renovation after serving as a venue during the 2010 Olympic Games. The $563 million revitalization project also included a new all-weather turf playing surface, upgrades to the mechanical, electrical, lighting and sound systems, enhanced entrances and concourses, outdoor landscaping and replacement of 50,000 seats.</p>
			<p>The BC Place project was completed in September 2011. Members of the project team include architect <a href="http://www.stantec.com/default.htm" target="_blank">Stantec</a>, Edmonton, Alberta, Canada; engineer of record <a href="http://www.geigerengineers.com/" target="_blank">Geiger Engineers</a>, New York, New York; engineer <a href="http://www.sbp.de/en" target="_blank">Schlaich Bergermann and Partner LP</a>, New York, New York; and engineer <a href="http://www.tensys.com/" target="_blank">Tensys</a>, Bath, U.K.; <a href="http://www.hightexworld.com/" target="_blank">Hightex GmbH</a>, Rimsting, Germany, was the fabricator and installer for the retractable roof and the outer roof.</p>
				
			
				
				
		<h4><strong>Source: </strong><a href="http://www.sefar.com/htm/629/en/Architecture-Creative-fabrics-for-light-acoustic-and-design-effects.htm" target="_blank">SEFAR Architecture</a></h4>]]></description>
				<content:encoded><![CDATA[<h3 class="dateline">SpecialtyFabricsReview.com | May 24, 2012</h3>
			
			<h2>Case study: retractable roof keep BC Place Stadium patrons protected</h2>	
			<p><a href="http://www.bcplacestadium.com/" target="_blank">BC Place</a> in Vancouver, BC, Canada, has been transformed into a year-round, open-air facility with an innovative retractable roof featuring <a href="http://www.sefar.com/htm/629/en/Architecture-Creative-fabrics-for-light-acoustic-and-design-effects.htm" target="_blank">SEFAR&reg; Architecture&rsquo;s</a> <a href="http://www.tenarafabric.com/" target="_blank">TENARA&reg;</a> architectural fabric. The renovated facility is once again an iconic architectural landmark for the province.</p>
			
			<h2>Elements of design</h2>
			<p>The most prominent element of the new stadium roof is the inner, retractable TENARA fabric roof that extends from the center of the stadium where it&rsquo;s hidden inside of a pod above the video board to a fixed outer roof. The opening is 109 yards by 93 yards, the same size as the field below, and takes about 20 minutes to open or close.</p>
			<p>The retractable roof consists of pneumatically stabilized membrane cushions constructed from two layers of TENARA architectural fabric. The cushions are pre-stressed using hydraulic tensioning units and inflated with fan units. The retractable roof is suspended from steel cables spanning between six 164-foot steel masts by specially designed sliding and driving carriages. The deflated cushions are stored until it is time to close the roof and the driving carriages pull the fabric outwards radically towards the perimeter; to close the roof, the process is reversed. In the winter, the retractable roof edge is inflated to seal it along the glass shelf at the inner edge of the permanent roof to form a rigid shape and weather-protective seal.</p>
			<p>&ldquo;SEFAR Architecture&rsquo;s TENARA fabric&rsquo;s composition makes it inert&mdash;delivering environmental resilience and a long-lasting, high-quality architectural finish,&rdquo; says David Campbell, president of <a href="http://www.geigerengineers.com/" target="_blank">Geiger Engineers</a>, the engineer of record on the project.</p>
			
			<h2>The building as a whole</h2>
			<p>Revealing more than 89,729 square feet of clear blue sky, the new retractable roof allows BC Place to tailor the atmosphere for any event. In the past, the facility had to turn away events due to the sealed air configuration that prevented natural light transmission and caused heat and humidity issues during the summer. BC Place is now equipped to handle summer festivals and concerts under the sun, football games under the stars, indoor exhibits protected from rain and much more.</p>
			<p>The facade is made from 144 transparent ETFE panels that protect the facility&rsquo;s 55,000 spectators from inclement weather. The outer fixed roof is made out of 36 glass/PTFE panels. The new roof system is also more energy efficient than the previous air-supported roof, saving the facility 25 percent on energy costs.</p>
			<p> &ldquo;TENARA fabric provided the durability, strength and foldability that we needed for this ambitious pneumatic retractable membrane roof,&rdquo; says Campbell. &ldquo;In addition, TENARA has the high light transmission we desired for the retractable roof at BC Place. It greatly enhances the roof closed daylighting of the system.&rdquo;</p>
			<p>&ldquo;We chose to design with TENARA because of its folding capabilities and translucency,&rdquo; says Christoph Paech, project manager for <a href="http://www.sbp.de/en" target="_blank">Schlaich Bergermann & Partners</a>, roof design engineers on the project. &ldquo;We performed several tests during the design phase, including a folding mock-up, and as a result the engineering of the roof was straightforward and successful.&rdquo;</p>
			
			<h2>Who made BC Place's recent history come alive?</h2>
			<p>BC Place originally opened in 1983 and was the world&rsquo;s largest air-supported dome stadium until it closed in April 2010 for renovation after serving as a venue during the 2010 Olympic Games. The $563 million revitalization project also included a new all-weather turf playing surface, upgrades to the mechanical, electrical, lighting and sound systems, enhanced entrances and concourses, outdoor landscaping and replacement of 50,000 seats.</p>
			<p>The BC Place project was completed in September 2011. Members of the project team include architect <a href="http://www.stantec.com/default.htm" target="_blank">Stantec</a>, Edmonton, Alberta, Canada; engineer of record <a href="http://www.geigerengineers.com/" target="_blank">Geiger Engineers</a>, New York, New York; engineer <a href="http://www.sbp.de/en" target="_blank">Schlaich Bergermann and Partner LP</a>, New York, New York; and engineer <a href="http://www.tensys.com/" target="_blank">Tensys</a>, Bath, U.K.; <a href="http://www.hightexworld.com/" target="_blank">Hightex GmbH</a>, Rimsting, Germany, was the fabricator and installer for the retractable roof and the outer roof.</p>
				
			
				
				
		<h4><strong>Source: </strong><a href="http://www.sefar.com/htm/629/en/Architecture-Creative-fabrics-for-light-acoustic-and-design-effects.htm" target="_blank">SEFAR Architecture</a></h4>]]></content:encoded>
				<wfw:commentRss>http://specialtyfabricsreview.com/articles/rss.xml/052412_bcplace_sefar.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[REPREVE program helps Ford customers recycle millions of plastic bottles]]></title>
				<link>http://specialtyfabricsreview.com/articles/052312_repreve_ford.html</link>
				<comments>http://specialtyfabricsreview.com/articles/052312_repreve_ford.html#comments</comments>
				<pubDate>Wed, 23 May 2012 00:00:00 -0500</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://specialtyfabricsreview.com/articles/052312_repreve_ford.html</guid>
				<description><![CDATA[<h3 class="dateline">SpecialtyFabricsReview.com | May 23, 2012</h3>
			
				
			<p><a href="http://www.ford.com/cars/fusion/2013/" target="_blank">Ford Fusion</a> hybrid customers can donate to the charity of their choice through the <a href="http://www.repreve.com/RepreveGivesBack/RepreveGivesBack.aspx" target="_blank">REPREVE&reg;</a> Gives Back program&mdash;and help recycle 2 million plastic bottles into the innovative seat fabric of the car in the first model year alone. <a href="http://www.repreve.com/" target="_blank">Unifi&rsquo;s REPREVE</a> brand of recycled fibers are used in the all-new 2013 Fusion Hybrid, Fusion Energi plug-in hybrid and 2012 Ford Focus Electric. Through Unifi&rsquo;s REPREVE Gives Back program, a portion of REPREVE-based sales are donated to environmental nonprofit organizations, including Keep America Beautiful, American Rivers, Rocky Mountain Institute and Conservation Alliance.</p>
			<p>&ldquo;REPREVE Gives Back is a natural fit for Fusion hybrid customers who already are contributing to a better world by saving fuel while driving and keeping water bottles from landfills,&rdquo; said Carol Kordich, Ford&rsquo;s lead designer of sustainable materials. &ldquo;Ford is committed to delivering vehicles with leading fuel efficiency while targeting at least 25 percent recycled content in seat fabric across our lineup.&rdquo;</p>
			<p>Customers may designate:</p>
			<ul>
			<li><a href="http://www.kab.org/site/PageServer?pagename=index" target="_blank">Keep America Beautiful</a>  &ndash; creates a cleaner, greener America, from national parks to community gardens;</li>
			<li><a href="http://www.conservationalliance.com/" target="_blank">Conservation Alliance</a>  &ndash; protects North America&rsquo;s last wild places by supporting conservation work at the local level;</li>
			<li><a href="http://www.americanrivers.org/" target="_blank">American Rivers</a>  &ndash; protects and restores America&rsquo;s rivers and the full variety of life they sustain;</li>
			<li><a href="http://www.rmi.org/" target="_blank">Rocky Mountain Institute</a> &ndash; an organization working to accelerate the profitable transition from fossil fuels to efficiency and renewables.</li>
			</ul>
			<p>Through the program, Ford customers and supporters can help determine how the funds will be distributed among the four nonprofits. To vote, customers must &ldquo;like&rdquo; REPREVE on Facebook and click the &ldquo;Gives Back&rdquo; tab to get a passcode. At <a href="http://www.repreve.com/" target="_blank">www.repreve.com</a>, customers can vote for their favorite environmental cause and learn more about REPREVE recycled fiber of choice.</p>
			<p>REPREVE is made from a hybrid blend of post-industrial and post-consumer waste. Each Focus Electric seating interior contains the equivalent of about 22 recycled plastic bottles made of PET (polyethylene terephthalate)&mdash;the technical name of the plastic of which the bottles are made&mdash;while Fusion hybrids feature nearly 42 bottles.</p>
			<p>In addition to recycling waste that otherwise could have ended up in landfills, REPREVE reduces energy consumption by offsetting the need to use newly refined crude oil. REPREVE fiber meets all Ford design and comfort requirements to help ensure the Fusion hybrids and Focus Electric meet the company&rsquo;s high performance standards. Unifi and Ford also are working together to set up plastic bottle collection points within Ford facilities in Michigan and California.</p>
			<p>In addition to Ford, REPREVE can be found throughout many products made by some of the leading brands and retailers, including <a href="http://www.polartec.com/" target="_blank">Polartec</a>, <a href="http://lifekhaki.com/#!/" target="_blank">Life Khaki</a>, <a href="http://www.thenorthface.com/en_US/" target="_blank">The North Face</a>, <a href="http://www.patagonia.com/us/home" target="_blank">Patagonia</a> and <a href="http://www.blueavocado.com/" target="_blank">Blue Avocado</a>.</p>
			
		
			
				
				
		<h4><strong>Source: </strong><a href="http://www.repreve.com/" target="_blank">REPREVE</a></h4>]]></description>
				<content:encoded><![CDATA[<h3 class="dateline">SpecialtyFabricsReview.com | May 23, 2012</h3>
			
				
			<p><a href="http://www.ford.com/cars/fusion/2013/" target="_blank">Ford Fusion</a> hybrid customers can donate to the charity of their choice through the <a href="http://www.repreve.com/RepreveGivesBack/RepreveGivesBack.aspx" target="_blank">REPREVE&reg;</a> Gives Back program&mdash;and help recycle 2 million plastic bottles into the innovative seat fabric of the car in the first model year alone. <a href="http://www.repreve.com/" target="_blank">Unifi&rsquo;s REPREVE</a> brand of recycled fibers are used in the all-new 2013 Fusion Hybrid, Fusion Energi plug-in hybrid and 2012 Ford Focus Electric. Through Unifi&rsquo;s REPREVE Gives Back program, a portion of REPREVE-based sales are donated to environmental nonprofit organizations, including Keep America Beautiful, American Rivers, Rocky Mountain Institute and Conservation Alliance.</p>
			<p>&ldquo;REPREVE Gives Back is a natural fit for Fusion hybrid customers who already are contributing to a better world by saving fuel while driving and keeping water bottles from landfills,&rdquo; said Carol Kordich, Ford&rsquo;s lead designer of sustainable materials. &ldquo;Ford is committed to delivering vehicles with leading fuel efficiency while targeting at least 25 percent recycled content in seat fabric across our lineup.&rdquo;</p>
			<p>Customers may designate:</p>
			<ul>
			<li><a href="http://www.kab.org/site/PageServer?pagename=index" target="_blank">Keep America Beautiful</a>  &ndash; creates a cleaner, greener America, from national parks to community gardens;</li>
			<li><a href="http://www.conservationalliance.com/" target="_blank">Conservation Alliance</a>  &ndash; protects North America&rsquo;s last wild places by supporting conservation work at the local level;</li>
			<li><a href="http://www.americanrivers.org/" target="_blank">American Rivers</a>  &ndash; protects and restores America&rsquo;s rivers and the full variety of life they sustain;</li>
			<li><a href="http://www.rmi.org/" target="_blank">Rocky Mountain Institute</a> &ndash; an organization working to accelerate the profitable transition from fossil fuels to efficiency and renewables.</li>
			</ul>
			<p>Through the program, Ford customers and supporters can help determine how the funds will be distributed among the four nonprofits. To vote, customers must &ldquo;like&rdquo; REPREVE on Facebook and click the &ldquo;Gives Back&rdquo; tab to get a passcode. At <a href="http://www.repreve.com/" target="_blank">www.repreve.com</a>, customers can vote for their favorite environmental cause and learn more about REPREVE recycled fiber of choice.</p>
			<p>REPREVE is made from a hybrid blend of post-industrial and post-consumer waste. Each Focus Electric seating interior contains the equivalent of about 22 recycled plastic bottles made of PET (polyethylene terephthalate)&mdash;the technical name of the plastic of which the bottles are made&mdash;while Fusion hybrids feature nearly 42 bottles.</p>
			<p>In addition to recycling waste that otherwise could have ended up in landfills, REPREVE reduces energy consumption by offsetting the need to use newly refined crude oil. REPREVE fiber meets all Ford design and comfort requirements to help ensure the Fusion hybrids and Focus Electric meet the company&rsquo;s high performance standards. Unifi and Ford also are working together to set up plastic bottle collection points within Ford facilities in Michigan and California.</p>
			<p>In addition to Ford, REPREVE can be found throughout many products made by some of the leading brands and retailers, including <a href="http://www.polartec.com/" target="_blank">Polartec</a>, <a href="http://lifekhaki.com/#!/" target="_blank">Life Khaki</a>, <a href="http://www.thenorthface.com/en_US/" target="_blank">The North Face</a>, <a href="http://www.patagonia.com/us/home" target="_blank">Patagonia</a> and <a href="http://www.blueavocado.com/" target="_blank">Blue Avocado</a>.</p>
			
		
			
				
				
		<h4><strong>Source: </strong><a href="http://www.repreve.com/" target="_blank">REPREVE</a></h4>]]></content:encoded>
				<wfw:commentRss>http://specialtyfabricsreview.com/articles/rss.xml/052312_repreve_ford.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[Nonwoven fabric for growing and plant cover]]></title>
				<link>http://specialtyfabricsreview.com/articles/052212_zend_plantcover.html</link>
				<comments>http://specialtyfabricsreview.com/articles/052212_zend_plantcover.html#comments</comments>
				<pubDate>Tue, 22 May 2012 00:00:00 -0500</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://specialtyfabricsreview.com/articles/052212_zend_plantcover.html</guid>
				<description><![CDATA[<h3 class="dateline">SpecialtyFabricsReview.com | May 22, 2012</h3>
			
				
			<p>White polypropylene fabric from <a href="http://www.non-wovens.com/" target="_blank">Zend Nonwoven Co. Ltd.</a> protects vegetables, strawberries and plants against frost, snow, rain, heat and other damage caused by pests and birds, increasing the growing temperature and extending the growing season. Easy to install, it comes in 2 x 10m or 2 x 20m rolls, packed in polybag and labeled. Samples are available from the company.</p>
		
			
				
				
		<h4><strong>Source: </strong><a href="http://www.non-wovens.com/" target="_blank">Zend</a></h4>]]></description>
				<content:encoded><![CDATA[<h3 class="dateline">SpecialtyFabricsReview.com | May 22, 2012</h3>
			
				
			<p>White polypropylene fabric from <a href="http://www.non-wovens.com/" target="_blank">Zend Nonwoven Co. Ltd.</a> protects vegetables, strawberries and plants against frost, snow, rain, heat and other damage caused by pests and birds, increasing the growing temperature and extending the growing season. Easy to install, it comes in 2 x 10m or 2 x 20m rolls, packed in polybag and labeled. Samples are available from the company.</p>
		
			
				
				
		<h4><strong>Source: </strong><a href="http://www.non-wovens.com/" target="_blank">Zend</a></h4>]]></content:encoded>
				<wfw:commentRss>http://specialtyfabricsreview.com/articles/rss.xml/052212_zend_plantcover.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[New alarm devices improve safety in workspaces and buildings]]></title>
				<link>http://specialtyfabricsreview.com/articles/052112_pfannenberg_sounders.html</link>
				<comments>http://specialtyfabricsreview.com/articles/052112_pfannenberg_sounders.html#comments</comments>
				<pubDate>Mon, 21 May 2012 00:00:00 -0500</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://specialtyfabricsreview.com/articles/052112_pfannenberg_sounders.html</guid>
				<description><![CDATA[<h3 class="dateline">SpecialtyFabricsReview.com | May 21, 2012</h3>
			
				
			<p><a href="http://www.pfannenbergusa.com/" target="_blank">Pfannenberg</a>, a worldwide leader in thermal management and signaling technology, has introduced PATROL Series PA X 5, a new generation of 105 dB(A) industrial flashing sounders. The sounders fulfill numerous requirements for warning individuals about hazardous situations or production problems in factories, water and waste treatment facilities, commercial offices, sports arenas, hotels, and other buildings, as well as aboard ships. Applications include: evacuation signals in the event of fire, toxic gas leak, or chemical spill; promoting safety around dangerous machinery by warning personnel and bystanders of impending startup or movement; improving product quality and minimizing waste by warning operators of functional problems with machinery; and alerting production technicians of process upsets due to out-of-tolerance manufacturing conditions. Flashing sounders ensure notification of all individuals in the presence of background noise or lighting.</p>
			<p>The unit is designed as an integrated flashing sounder, rather than combining a sounder with a bolted-on flashing light. The lens cover is large, highly visible, and available in a variety of colors. The xenon strobe flash tube contains no filament to break and is secured by a steel clamp to further protect it from abuse. Users may choose from a wide selection of acoustic tones which are electronically self-generated; since there are no moving parts, the device&rsquo;s reliability is enhanced for critical applications. The housing is manufactured from a UV-resistant and flame-retardant polycarbonate/ABS blend and is offered in red, grey, or white to meet application requirements and building decor. </p>
		
			
				
				
		<h4><strong>Source: </strong><a href="http://www.pfannenbergusa.com/" target="_blank">Pfannenberg USA.</a></h4>]]></description>
				<content:encoded><![CDATA[<h3 class="dateline">SpecialtyFabricsReview.com | May 21, 2012</h3>
			
				
			<p><a href="http://www.pfannenbergusa.com/" target="_blank">Pfannenberg</a>, a worldwide leader in thermal management and signaling technology, has introduced PATROL Series PA X 5, a new generation of 105 dB(A) industrial flashing sounders. The sounders fulfill numerous requirements for warning individuals about hazardous situations or production problems in factories, water and waste treatment facilities, commercial offices, sports arenas, hotels, and other buildings, as well as aboard ships. Applications include: evacuation signals in the event of fire, toxic gas leak, or chemical spill; promoting safety around dangerous machinery by warning personnel and bystanders of impending startup or movement; improving product quality and minimizing waste by warning operators of functional problems with machinery; and alerting production technicians of process upsets due to out-of-tolerance manufacturing conditions. Flashing sounders ensure notification of all individuals in the presence of background noise or lighting.</p>
			<p>The unit is designed as an integrated flashing sounder, rather than combining a sounder with a bolted-on flashing light. The lens cover is large, highly visible, and available in a variety of colors. The xenon strobe flash tube contains no filament to break and is secured by a steel clamp to further protect it from abuse. Users may choose from a wide selection of acoustic tones which are electronically self-generated; since there are no moving parts, the device&rsquo;s reliability is enhanced for critical applications. The housing is manufactured from a UV-resistant and flame-retardant polycarbonate/ABS blend and is offered in red, grey, or white to meet application requirements and building decor. </p>
		
			
				
				
		<h4><strong>Source: </strong><a href="http://www.pfannenbergusa.com/" target="_blank">Pfannenberg USA.</a></h4>]]></content:encoded>
				<wfw:commentRss>http://specialtyfabricsreview.com/articles/rss.xml/052112_pfannenberg_sounders.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[Teijin's mass-produced aramid nanofiber]]></title>
				<link>http://specialtyfabricsreview.com/articles/051812_teijin_mass_production.html</link>
				<comments>http://specialtyfabricsreview.com/articles/051812_teijin_mass_production.html#comments</comments>
				<pubDate>Fri, 18 May 2012 00:00:00 -0500</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://specialtyfabricsreview.com/articles/051812_teijin_mass_production.html</guid>
				<description><![CDATA[<h3 class="dateline">SpecialtyFabricsReview.com | May 18, 2012</h3>
			
				
			<p><a href="http://www.teijin-technoproducts.co.jp/top/etop.html" target="_blank">Teijin Techno Products Limited</a>, a <a href="http://www.teijin.co.jp/english/" target="_blank">Teijin</a> group company producing advanced aramid fibers, has announced its development of the world&rsquo;s first mass-producible aramid nanofiber to offer reliable heat and oxidation resistance together with high quality. Until now, aramid nanofibers have been produced only in laboratories, so this first commercially viable product represents a significant step forward in the evolution of this promising new material.</p>
			<p>The nanofiber, which is uniformly sized with a diameter of just several hundred nanometers, is based on Teijin&rsquo;s proprietary Teijinconex&reg; heat-resistant meta-aramid. It will be marketed in the form of nonwoven sheet for separators in lithium ion batteries (LIBs). Commercial production is targeted at 2014.</p>
			<p>Teijin&rsquo;s highly heat-resistant aramid nanofiber sheet maintains its shape even at 300&deg;C. It is also highly resistant to oxidation. These features are expected to enhance the safety of high-power, high-capacity, energy-dense LIBs for vehicles and stationary storage, offering significant advantages over conventional separators in terms of reducing the risk of ignition in high-capacity, energy-dense applications.</p>
			<p>Other features that Teijin Techno Products expects to achieve include:</p>
			<ul>
			<li>High porosity promotes smooth mobility of the electrolyte, resulting in higher output and faster charging.</li>
			<li>Large surface area, a feature of nanofibers, as well as high porosity, hold the electrolyte effectively to maintain battery performance at low temperatures, when ion conductivity drops. </li>
			<li>As a nonwoven sheet, it absorbs electrolyte more rapidly than conventional polyolefin-based separators, helping to shorten the time required to pour electrolyte into the battery, thereby reducing the production cost of large batteries.</li>
			</ul>
			<p>The company expects to develop other applications for its thin, heat-resistant aramid nanofiber sheet, such as separators for capacitors; high-performance, heat-resistant filters; and heat-resistant cleaners for office automation equipment.</p>
		
			
				
				
		<h4><strong>Source: </strong><a href="http://www.teijin.co.jp/english/" target="_blank">Teijin</a></h4>]]></description>
				<content:encoded><![CDATA[<h3 class="dateline">SpecialtyFabricsReview.com | May 18, 2012</h3>
			
				
			<p><a href="http://www.teijin-technoproducts.co.jp/top/etop.html" target="_blank">Teijin Techno Products Limited</a>, a <a href="http://www.teijin.co.jp/english/" target="_blank">Teijin</a> group company producing advanced aramid fibers, has announced its development of the world&rsquo;s first mass-producible aramid nanofiber to offer reliable heat and oxidation resistance together with high quality. Until now, aramid nanofibers have been produced only in laboratories, so this first commercially viable product represents a significant step forward in the evolution of this promising new material.</p>
			<p>The nanofiber, which is uniformly sized with a diameter of just several hundred nanometers, is based on Teijin&rsquo;s proprietary Teijinconex&reg; heat-resistant meta-aramid. It will be marketed in the form of nonwoven sheet for separators in lithium ion batteries (LIBs). Commercial production is targeted at 2014.</p>
			<p>Teijin&rsquo;s highly heat-resistant aramid nanofiber sheet maintains its shape even at 300&deg;C. It is also highly resistant to oxidation. These features are expected to enhance the safety of high-power, high-capacity, energy-dense LIBs for vehicles and stationary storage, offering significant advantages over conventional separators in terms of reducing the risk of ignition in high-capacity, energy-dense applications.</p>
			<p>Other features that Teijin Techno Products expects to achieve include:</p>
			<ul>
			<li>High porosity promotes smooth mobility of the electrolyte, resulting in higher output and faster charging.</li>
			<li>Large surface area, a feature of nanofibers, as well as high porosity, hold the electrolyte effectively to maintain battery performance at low temperatures, when ion conductivity drops. </li>
			<li>As a nonwoven sheet, it absorbs electrolyte more rapidly than conventional polyolefin-based separators, helping to shorten the time required to pour electrolyte into the battery, thereby reducing the production cost of large batteries.</li>
			</ul>
			<p>The company expects to develop other applications for its thin, heat-resistant aramid nanofiber sheet, such as separators for capacitors; high-performance, heat-resistant filters; and heat-resistant cleaners for office automation equipment.</p>
		
			
				
				
		<h4><strong>Source: </strong><a href="http://www.teijin.co.jp/english/" target="_blank">Teijin</a></h4>]]></content:encoded>
				<wfw:commentRss>http://specialtyfabricsreview.com/articles/rss.xml/051812_teijin_mass_production.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[Twitchell celebrates 90th birthday]]></title>
				<link>http://specialtyfabricsreview.com/articles/051712_twitchell_90.html</link>
				<comments>http://specialtyfabricsreview.com/articles/051712_twitchell_90.html#comments</comments>
				<pubDate>Thu, 17 May 2012 00:00:00 -0500</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://specialtyfabricsreview.com/articles/051712_twitchell_90.html</guid>
				<description><![CDATA[<h3 class="dateline">SpecialtyFabricsReview.com | May 17, 2012</h3>
			
				<p>In May 2012, <a href="http://www.twitchellcorp.com/" target="_blank">Twitchell</a> celebrates 90 years in business. Since 1922, Twitchell has been a leader in quality yarns and fabrics across a variety of industries. The company has grown into a multi-national manufacturer of some of the world&rsquo;s most innovative fibers, textiles and coatings. Its commitment to its customers hasn&rsquo;t changed over the years; Jeff Register, CEO and president, says customer service will always be an important part of Twitchell.</p>
				
			<p>&ldquo;Our customers are a large part of what has kept Twitchell alive for ninety years, and we are forever grateful. Twitchell will continue to make customer service a priority for the next ninety years,&rdquo; said Register.</p>
			<p>Twitchell celebrated its 90th birthday internally with an employee cookout May 3. A representative from Congresswoman Roby&rsquo;s office presented  a Congressional Record, a proclamation was read from Mayor Schmitz, and a resolution was made by Matt Parker to declare May 3 &ldquo;Twitchell Day.&rdquo; &ldquo;Making it to ninety years has nothing to do with luck. It has everything to do with our employees,&rdquo; said Register. &ldquo;We wanted to take the time to recognize and thank our employees, and make sure they remember how important they are to Twitchell.&rdquo;</p>
		
			
				
				
