<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>
<channel>
	<title>Specialty Fabrics Review</title>
	<atom:link href="http://specialtyfabricsreview.com/articles/rss.xml" rel="self" type="application/rss+xml" />
	<link>http://specialtyfabricsreview.com/articles/rss.xml</link>
	<description>Specialty Fabrics Review</description>
	<lastBuildDate>Thu, 17 May 2012 10:27:31 -0500</lastBuildDate>

	<generator>http://room34.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
				<item>
				<title><![CDATA[Twitchell celebrates 90th birthday]]></title>
				<link>http://specialtyfabricsreview.com/articles/051712_twitchell_90.html</link>
				<comments>http://specialtyfabricsreview.com/articles/051712_twitchell_90.html#comments</comments>
				<pubDate>Thu, 17 May 2012 00:00:00 -0500</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://specialtyfabricsreview.com/articles/051712_twitchell_90.html</guid>
				<description><![CDATA[<h3 class="dateline">SpecialtyFabricsReview.com | May 17, 2012</h3>
			
				<p>In May 2012, <a href="http://www.twitchellcorp.com/" target="_blank">Twitchell</a> celebrates 90 years in business. Since 1922, Twitchell has been a leader in quality yarns and fabrics across a variety of industries. The company has grown into a multi-national manufacturer of some of the world&rsquo;s most innovative fibers, textiles and coatings. Its commitment to its customers hasn&rsquo;t changed over the years; Jeff Register, CEO and president, says customer service will always be an important part of Twitchell.</p>
				
			<p>&ldquo;Our customers are a large part of what has kept Twitchell alive for ninety years, and we are forever grateful. Twitchell will continue to make customer service a priority for the next ninety years,&rdquo; said Register.</p>
			<p>Twitchell celebrated its 90th birthday internally with an employee cookout May 3. A representative from Congresswoman Roby&rsquo;s office presented  a Congressional Record, a proclamation was read from Mayor Schmitz, and a resolution was made by Matt Parker to declare May 3 &ldquo;Twitchell Day.&rdquo; &ldquo;Making it to ninety years has nothing to do with luck. It has everything to do with our employees,&rdquo; said Register. &ldquo;We wanted to take the time to recognize and thank our employees, and make sure they remember how important they are to Twitchell.&rdquo;</p>
		
			
				
				
		<h4><strong>Source: </strong><a href="http://www.twitchellcorp.com/" target="_blank">Twitchell Corporation</a></h4>]]></description>
				<content:encoded><![CDATA[<h3 class="dateline">SpecialtyFabricsReview.com | May 17, 2012</h3>
			
				<p>In May 2012, <a href="http://www.twitchellcorp.com/" target="_blank">Twitchell</a> celebrates 90 years in business. Since 1922, Twitchell has been a leader in quality yarns and fabrics across a variety of industries. The company has grown into a multi-national manufacturer of some of the world&rsquo;s most innovative fibers, textiles and coatings. Its commitment to its customers hasn&rsquo;t changed over the years; Jeff Register, CEO and president, says customer service will always be an important part of Twitchell.</p>
				
			<p>&ldquo;Our customers are a large part of what has kept Twitchell alive for ninety years, and we are forever grateful. Twitchell will continue to make customer service a priority for the next ninety years,&rdquo; said Register.</p>
			<p>Twitchell celebrated its 90th birthday internally with an employee cookout May 3. A representative from Congresswoman Roby&rsquo;s office presented  a Congressional Record, a proclamation was read from Mayor Schmitz, and a resolution was made by Matt Parker to declare May 3 &ldquo;Twitchell Day.&rdquo; &ldquo;Making it to ninety years has nothing to do with luck. It has everything to do with our employees,&rdquo; said Register. &ldquo;We wanted to take the time to recognize and thank our employees, and make sure they remember how important they are to Twitchell.&rdquo;</p>
		
			
				
				
		<h4><strong>Source: </strong><a href="http://www.twitchellcorp.com/" target="_blank">Twitchell Corporation</a></h4>]]></content:encoded>
				<wfw:commentRss>http://specialtyfabricsreview.com/articles/rss.xml/051712_twitchell_90.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[Copenhagen Fashion Summit bonds glamour and sustainability, with C.L.A.S.S.]]></title>
				<link>http://specialtyfabricsreview.com/articles/051612_copenhagen_class.html</link>
				<comments>http://specialtyfabricsreview.com/articles/051612_copenhagen_class.html#comments</comments>
				<pubDate>Wed, 16 May 2012 00:00:00 -0500</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://specialtyfabricsreview.com/articles/051612_copenhagen_class.html</guid>
				<description><![CDATA[<h3 class="dateline">SpecialtyFabricsReview.com | May 16, 2012</h3>
			
				<p>Under the patronage of the Royal Highness Crown Princess Mary of Denmark, the recently concluded <a href="http://www.copenhagenfashionsummit.com/" target="_blank">Copenhagen Fashion Summit 2012</a> brought together leading figures from the fashion and textile industry who pursue a common vision of eco-friendly and sustainable business. Once again a huge success, the event&mdash;with an impressive roster of speakers and the presence of designers from 27 different countries&mdash;drew an enthusiastic crowd representing more than a thousand companies worldwide.</p>
				
			<p>Prominent economists and politicians joined officers from world-class firms to take an active part in seminars on exploring innovative ways for the global high-end textile and fashion industry to tackle today&rsquo;s environmental challenges. The summit focused particular attention on how to involve and engage end users in sustainable consumption.</p>
			<p>Organized by the <a href="http://danishfashioninstitute.ch/wp/" target="_blank">Danish Fashion Institute</a> for <a href="http://nordicfashionassociation.com/" target="_blank">Nordic Fashion Association</a> (NFA, which also includes <a href="http://www.helsinkidesignweek.com/" target="_blank">Helsinki Design Week</a>, <a href="http://nordicfashionassociation.com/28170/Icelandic%20Fashion%20Council" target="_blank">Icelandic Fashion Council</a>, <a href="http://www.oslofashionweek.com/" target="_blank">Oslo Fashion Week</a> and the <a href="http://www.moderadet.se/in-english/" target="_blank">Swedish Fashion Council</a>) this year&rsquo;s event benefited equally from valuable cooperation on the part of <a href="http://www.classecohub.org/" target="_blank">C.L.A.S.S.</a> (Creativity, Lifestyle And Sustainable Synergy), an international forum set in motion by Giusy Bettoni to promote the development of green products and business plans in the fashion and design sphere.</p>
			<p>The Copenhagen Fashion Summit, where Italian delegates played an important role, culminated on May 3 with a runway show competition featuring fifteen Scandinavian brands. The contestants sent down the catwalk a series of eco-glam creations in 100 percent Italian textiles and materials made available by C.L.A.S.S. To the winner&mdash;Danish fashion designer <a href="http://www.rutzou.com/" target="_blank">Susanne R&uuml;tzou</a>&mdash;went two prestigious awards: the White Award, from the eponymous tradeshow that (every season during <a href="http://milanfashionweek.com/" target="_blank">Milan Fashion Week</a>) exhibits high glam Italian and international brands; and the Newlife&trade; Honorable Mention, from <a href="http://www.newlifebymiroglio.com/en" target="_blank">Newlife</a>, the Miroglio Group&rsquo;s technological textile platform. Both White and Newlife are C.L.A.S.S. partners.</p>
			<p>The Fashion Summit has also become a special stage set for the elegant display of couture marking the partnership between the <a href="http://www.eco-age.com/green-carpet-challenge" target="_blank">Green Carpet Challenge</a> and Giusy Bettoni of C.L.A.S.S. While the former is the project spearheaded by Livia Firth and British journalist Lucy Siegle to get stars to grace the world&rsquo;s most spectacular red carpets in nature-friendly gowns, Giusy Bettoni makes every effort to provide top fashion designers with the necessary environmentally ethical materials. On the arm of her husband, Oscar-winning actor Colin Firth, Livia stole the show at the Golden Globe and Academy Awards ceremonies in her stunning Giorgio Armani and Valentino creations made from eco-friendly fabrics.</p>
			
	
			
				
				
		<h4><strong>Source: </strong><a href="http://www.classecohub.org/" target="_blank">C.L.A.S.S.</a></h4>]]></description>
				<content:encoded><![CDATA[<h3 class="dateline">SpecialtyFabricsReview.com | May 16, 2012</h3>
			
				<p>Under the patronage of the Royal Highness Crown Princess Mary of Denmark, the recently concluded <a href="http://www.copenhagenfashionsummit.com/" target="_blank">Copenhagen Fashion Summit 2012</a> brought together leading figures from the fashion and textile industry who pursue a common vision of eco-friendly and sustainable business. Once again a huge success, the event&mdash;with an impressive roster of speakers and the presence of designers from 27 different countries&mdash;drew an enthusiastic crowd representing more than a thousand companies worldwide.</p>
				
			<p>Prominent economists and politicians joined officers from world-class firms to take an active part in seminars on exploring innovative ways for the global high-end textile and fashion industry to tackle today&rsquo;s environmental challenges. The summit focused particular attention on how to involve and engage end users in sustainable consumption.</p>
			<p>Organized by the <a href="http://danishfashioninstitute.ch/wp/" target="_blank">Danish Fashion Institute</a> for <a href="http://nordicfashionassociation.com/" target="_blank">Nordic Fashion Association</a> (NFA, which also includes <a href="http://www.helsinkidesignweek.com/" target="_blank">Helsinki Design Week</a>, <a href="http://nordicfashionassociation.com/28170/Icelandic%20Fashion%20Council" target="_blank">Icelandic Fashion Council</a>, <a href="http://www.oslofashionweek.com/" target="_blank">Oslo Fashion Week</a> and the <a href="http://www.moderadet.se/in-english/" target="_blank">Swedish Fashion Council</a>) this year&rsquo;s event benefited equally from valuable cooperation on the part of <a href="http://www.classecohub.org/" target="_blank">C.L.A.S.S.</a> (Creativity, Lifestyle And Sustainable Synergy), an international forum set in motion by Giusy Bettoni to promote the development of green products and business plans in the fashion and design sphere.</p>
			<p>The Copenhagen Fashion Summit, where Italian delegates played an important role, culminated on May 3 with a runway show competition featuring fifteen Scandinavian brands. The contestants sent down the catwalk a series of eco-glam creations in 100 percent Italian textiles and materials made available by C.L.A.S.S. To the winner&mdash;Danish fashion designer <a href="http://www.rutzou.com/" target="_blank">Susanne R&uuml;tzou</a>&mdash;went two prestigious awards: the White Award, from the eponymous tradeshow that (every season during <a href="http://milanfashionweek.com/" target="_blank">Milan Fashion Week</a>) exhibits high glam Italian and international brands; and the Newlife&trade; Honorable Mention, from <a href="http://www.newlifebymiroglio.com/en" target="_blank">Newlife</a>, the Miroglio Group&rsquo;s technological textile platform. Both White and Newlife are C.L.A.S.S. partners.</p>
			<p>The Fashion Summit has also become a special stage set for the elegant display of couture marking the partnership between the <a href="http://www.eco-age.com/green-carpet-challenge" target="_blank">Green Carpet Challenge</a> and Giusy Bettoni of C.L.A.S.S. While the former is the project spearheaded by Livia Firth and British journalist Lucy Siegle to get stars to grace the world&rsquo;s most spectacular red carpets in nature-friendly gowns, Giusy Bettoni makes every effort to provide top fashion designers with the necessary environmentally ethical materials. On the arm of her husband, Oscar-winning actor Colin Firth, Livia stole the show at the Golden Globe and Academy Awards ceremonies in her stunning Giorgio Armani and Valentino creations made from eco-friendly fabrics.</p>
			
	
			
				
				
		<h4><strong>Source: </strong><a href="http://www.classecohub.org/" target="_blank">C.L.A.S.S.</a></h4>]]></content:encoded>
				<wfw:commentRss>http://specialtyfabricsreview.com/articles/rss.xml/051612_copenhagen_class.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[NAFTA webinar series]]></title>
				<link>http://specialtyfabricsreview.com/articles/051512_nafta_webinars.html</link>
				<comments>http://specialtyfabricsreview.com/articles/051512_nafta_webinars.html#comments</comments>
				<pubDate>Tue, 15 May 2012 00:00:00 -0500</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://specialtyfabricsreview.com/articles/051512_nafta_webinars.html</guid>
				<description><![CDATA[<h3 class="dateline">SpecialtyFabricsReview.com | May 15, 2012</h3>
			
				<p>Export.gov presents webinars on the intricacies of NAFTA. A basic overview of NAFTA is the purpose of the webinar on May 16,   titled <a href="http://export.gov/eac/show_detail_trade_events.asp?EventID=32726&InputType=EVENT" target="_blank">Basic Guide to Exporting: Taking Advantage of NAFTA.</a></p>
				
			<p>More webinars in the near future include:</p>
			<p><strong>Roles and responsibilities of the importer, customs broker and freight forwarder</strong><br />
           June 13, 2012; 2&ndash;3 p.m. EDT<br />
           Cost: $25<br />
           <a href="https://emenuapps.ita.doc.gov/ePublic/newWebinarRegistration.jsp?SmartCode=2Q7L" target="_blank">Registration</a><br />Learn how the importer, customs broker and freight forwarder can efficiently and effectively facilitate the export of your products to Mexico and Canada. Understand the benefits, rules and regulations of NAFTA. You will be able to ask questions and get answers from the speakers. For more information, please contact <a href="mailto: Linda.Abbruzzese@trade.gov">Linda Abbruzzese</a>.</p>


<p><strong>The Importance of the HS Number, Preference Criteria, NAFTA Certificate of Origin and essential documentation for exporting to Mexico</strong><br />
July 11, 2012; 2&ndash;3 p.m. EDT<br />
Cost: $25<br />
<a href="https://emenuapps.ita.doc.gov/ePublic/newWebinarRegistration.jsp?SmartCode=2Q7N" target="_blank">Registration</a><br />Understand how to select a Harmonized System Number / Schedule B Number, Preference Criteria as well as how to fill out a NAFTA Certificate of Origin and other documentation. Learn how to comply with the rules of NAFTA. You will be able to ask questions and get answers from the speakers. For more information, please contact <a href="mailto: Linda.Abbruzzese@trade.gov">Linda Abbruzzese</a>.</p>
	
			
				
				
		<h4><strong>Source: </strong><a href="http://export.gov/index.asp" target="_blank">Export.gov</a></h4>]]></description>
				<content:encoded><![CDATA[<h3 class="dateline">SpecialtyFabricsReview.com | May 15, 2012</h3>
			
				<p>Export.gov presents webinars on the intricacies of NAFTA. A basic overview of NAFTA is the purpose of the webinar on May 16,   titled <a href="http://export.gov/eac/show_detail_trade_events.asp?EventID=32726&InputType=EVENT" target="_blank">Basic Guide to Exporting: Taking Advantage of NAFTA.</a></p>
				
			<p>More webinars in the near future include:</p>
			<p><strong>Roles and responsibilities of the importer, customs broker and freight forwarder</strong><br />
           June 13, 2012; 2&ndash;3 p.m. EDT<br />
           Cost: $25<br />
           <a href="https://emenuapps.ita.doc.gov/ePublic/newWebinarRegistration.jsp?SmartCode=2Q7L" target="_blank">Registration</a><br />Learn how the importer, customs broker and freight forwarder can efficiently and effectively facilitate the export of your products to Mexico and Canada. Understand the benefits, rules and regulations of NAFTA. You will be able to ask questions and get answers from the speakers. For more information, please contact <a href="mailto: Linda.Abbruzzese@trade.gov">Linda Abbruzzese</a>.</p>


<p><strong>The Importance of the HS Number, Preference Criteria, NAFTA Certificate of Origin and essential documentation for exporting to Mexico</strong><br />
July 11, 2012; 2&ndash;3 p.m. EDT<br />
Cost: $25<br />
<a href="https://emenuapps.ita.doc.gov/ePublic/newWebinarRegistration.jsp?SmartCode=2Q7N" target="_blank">Registration</a><br />Understand how to select a Harmonized System Number / Schedule B Number, Preference Criteria as well as how to fill out a NAFTA Certificate of Origin and other documentation. Learn how to comply with the rules of NAFTA. You will be able to ask questions and get answers from the speakers. For more information, please contact <a href="mailto: Linda.Abbruzzese@trade.gov">Linda Abbruzzese</a>.</p>
	
			
				
				
		<h4><strong>Source: </strong><a href="http://export.gov/index.asp" target="_blank">Export.gov</a></h4>]]></content:encoded>
				<wfw:commentRss>http://specialtyfabricsreview.com/articles/rss.xml/051512_nafta_webinars.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[SBA offers free live webcasts]]></title>
				<link>http://specialtyfabricsreview.com/articles/051412_sba_forums.html</link>
				<comments>http://specialtyfabricsreview.com/articles/051412_sba_forums.html#comments</comments>
				<pubDate>Mon, 14 May 2012 00:00:00 -0500</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://specialtyfabricsreview.com/articles/051412_sba_forums.html</guid>
				<description><![CDATA[<h2 class="kicker">Town hall and forum topics include social media, exporting and contracting.</h2>
	
		
	<h3 class="dateline">SpecialtyFabricsReview.com | May 14, 2012</h3>
			
				<p>Small business owners looking for ways to develop their businesses are invited to take part in National Small Business Week&rsquo;s free networking and educational forums and dialogue with leading business experts during <a href="http://www.nationalsmallbusinessweek.com/" target="_blank">National Small Business Week</a>, May 20-22 in Washington, D.C.</p>
				
			<p>The free forums include a town hall with SBA Administrator Karen Mills on why small businesses are good for the long-term health of any economy; a social media forum on best practices for putting new media tools to work for small businesses; and an exporting forum on how SBA can help businesses find customers abroad. The schedule also includes sessions on federal contracting, selling to large companies, and business matchmaking with major corporations and government agencies.</p>
			<p>The town hall and forum events will be webcast live to allow business owners across the country to participate if they cannot attend in person. While registration is required to attend forums and sessions in person, the live online webcast will be available free at the <a href="http://www.nationalsmallbusinessweek.com/" target="_blank">National Small Business Week</a> website.</p>
			<p>The scheduled forums include:</p>
			<ul>
			<li>Town Hall Meeting&mdash;Small Businesses Creating an Economy Built to Last</li>
			<li>Exporting Forum&mdash;Taking Your Business Global</li>
			<li>Social Media Forum&mdash;Join the Conversation (hosts will take your questions in person and on Twitter using the hashtag #SBW2012)</li>
			<li>Federal Contracting Educational Sessions&mdash;Small businesses will learn how to market themselves to the federal government and go after government contracting opportunities</li>
			<li>How Small Businesses can win Big with Large Companies&mdash;Small businesses will learn how to work with large companies to sell their products.</li>
			</ul>
			
			
				
				
		<h4><strong>Source: </strong><a href="http://www.sba.gov/" target="_blank">U.S. Small Business Administration</a></h4>]]></description>
				<content:encoded><![CDATA[<h2 class="kicker">Town hall and forum topics include social media, exporting and contracting.</h2>
	
		
	<h3 class="dateline">SpecialtyFabricsReview.com | May 14, 2012</h3>
			
				<p>Small business owners looking for ways to develop their businesses are invited to take part in National Small Business Week&rsquo;s free networking and educational forums and dialogue with leading business experts during <a href="http://www.nationalsmallbusinessweek.com/" target="_blank">National Small Business Week</a>, May 20-22 in Washington, D.C.</p>
				
			<p>The free forums include a town hall with SBA Administrator Karen Mills on why small businesses are good for the long-term health of any economy; a social media forum on best practices for putting new media tools to work for small businesses; and an exporting forum on how SBA can help businesses find customers abroad. The schedule also includes sessions on federal contracting, selling to large companies, and business matchmaking with major corporations and government agencies.</p>
			<p>The town hall and forum events will be webcast live to allow business owners across the country to participate if they cannot attend in person. While registration is required to attend forums and sessions in person, the live online webcast will be available free at the <a href="http://www.nationalsmallbusinessweek.com/" target="_blank">National Small Business Week</a> website.</p>
			<p>The scheduled forums include:</p>
			<ul>
			<li>Town Hall Meeting&mdash;Small Businesses Creating an Economy Built to Last</li>
			<li>Exporting Forum&mdash;Taking Your Business Global</li>
			<li>Social Media Forum&mdash;Join the Conversation (hosts will take your questions in person and on Twitter using the hashtag #SBW2012)</li>
			<li>Federal Contracting Educational Sessions&mdash;Small businesses will learn how to market themselves to the federal government and go after government contracting opportunities</li>
			<li>How Small Businesses can win Big with Large Companies&mdash;Small businesses will learn how to work with large companies to sell their products.</li>
			</ul>
			
			
				
				
		<h4><strong>Source: </strong><a href="http://www.sba.gov/" target="_blank">U.S. Small Business Administration</a></h4>]]></content:encoded>
				<wfw:commentRss>http://specialtyfabricsreview.com/articles/rss.xml/051412_sba_forums.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[Hikes in raw materials prices hit U.S. and E.U.]]></title>
				<link>http://specialtyfabricsreview.com/articles/051112_raw_materials.html</link>
				<comments>http://specialtyfabricsreview.com/articles/051112_raw_materials.html#comments</comments>
				<pubDate>Fri, 11 May 2012 00:00:00 -0500</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://specialtyfabricsreview.com/articles/051112_raw_materials.html</guid>
				<description><![CDATA[<h2 class="kicker">Textile and clothing import volumes affected</h2>
		
		
	<h3 class="dateline">SpecialtyFabricsReview.com | May 11, 2012</h3>
			
				<p></a> U.S. and E.U. textile and clothing import prices rose sharply in 2011 reflecting hikes in raw material prices, according to Issue No. 155 of <a href="http://www.textilesintelligence.com/tistoi/" target="_blank">Textile Outlook International</a> from the global business information company <a href="http://www.textilesintelligence.com/" target="_blank">Textiles Intelligence</a>.</p>
							
			<p>Between March 2009 and March 2011 the average cotton price rose by 346 percent while the global price index for synthetics&mdash;acrylic, nylon, polyester and polypropylene fibres&mdash;rose by 71 percent. Since then, prices have declined, but in January 2012 they were still well above the levels seen in March 2009. 
			
			<p>In response, suppliers of textiles and clothing to the E.U. raised their prices by an average of 9.2 percent in 2011. The effect was to almost snuff out the recovery in the market since 2009&rsquo;s recession.</p>
			<p>In 2011, the average price of U.S. textile and clothing imports rose by 12.2 percent to $1.89 per sme&mdash;its highest level since 2001.</p>
			<p>E.U. imports rose marginally in volume terms, but there was a significant reversal in the U.S. as imports fell in volume by 3.2 percent after growing by 19.0 percent in the previous year.</p>
			<p>The average price of E.U. textile and clothing exports also rose significantly during the year, up by as much as 13.7 percent.</p>
			
			<p>Interest in substitute fibres was already apparent in U.S. imports in 2011. The increase in the average import price was stronger in the case of cotton apparel than in apparel made from other fibres. Imports of cotton apparel fell by 10.2 percent as buyers were put off by higher prices. By contrast, imports of man-made fibre apparel rose by 14.9 percent.</p>
			<p>One of the major topics of conversation at recent European yarn fairs was the high cost of raw materials, particularly cotton and wool. Indeed, spinners and fabric manufacturers were finding it difficult to give forward prices for their products because of the volatility of cotton prices, and this resulted in an increase in interest in linen and viscose.</p>
			<p>As spinners await news of the 2011/12 cotton crop, the future of the raw cotton market remains uncertain. Price volatility may be something the fibre, textile and clothing industry will live with for the foreseeable future.</p>
			<p><a href="http://www.textilesintelligence.com/tistoi/" target="_blank">Textile Outlook International</a> is published six times a year by Textiles Intelligence. Each issue provides an independent and worldwide perspective on the global fibre, textile and apparel industries.</p>
				
				
		<h4><strong>Source: </strong><a href="http://www.textilesintelligence.com/" target="_blank">Textiles Intelligence</a></h4>]]></description>
				<content:encoded><![CDATA[<h2 class="kicker">Textile and clothing import volumes affected</h2>
		
		
	<h3 class="dateline">SpecialtyFabricsReview.com | May 11, 2012</h3>
			
				<p></a> U.S. and E.U. textile and clothing import prices rose sharply in 2011 reflecting hikes in raw material prices, according to Issue No. 155 of <a href="http://www.textilesintelligence.com/tistoi/" target="_blank">Textile Outlook International</a> from the global business information company <a href="http://www.textilesintelligence.com/" target="_blank">Textiles Intelligence</a>.</p>
							
			<p>Between March 2009 and March 2011 the average cotton price rose by 346 percent while the global price index for synthetics&mdash;acrylic, nylon, polyester and polypropylene fibres&mdash;rose by 71 percent. Since then, prices have declined, but in January 2012 they were still well above the levels seen in March 2009. 
			
			<p>In response, suppliers of textiles and clothing to the E.U. raised their prices by an average of 9.2 percent in 2011. The effect was to almost snuff out the recovery in the market since 2009&rsquo;s recession.</p>
			<p>In 2011, the average price of U.S. textile and clothing imports rose by 12.2 percent to $1.89 per sme&mdash;its highest level since 2001.</p>
			<p>E.U. imports rose marginally in volume terms, but there was a significant reversal in the U.S. as imports fell in volume by 3.2 percent after growing by 19.0 percent in the previous year.</p>
			<p>The average price of E.U. textile and clothing exports also rose significantly during the year, up by as much as 13.7 percent.</p>
			
			<p>Interest in substitute fibres was already apparent in U.S. imports in 2011. The increase in the average import price was stronger in the case of cotton apparel than in apparel made from other fibres. Imports of cotton apparel fell by 10.2 percent as buyers were put off by higher prices. By contrast, imports of man-made fibre apparel rose by 14.9 percent.</p>
			<p>One of the major topics of conversation at recent European yarn fairs was the high cost of raw materials, particularly cotton and wool. Indeed, spinners and fabric manufacturers were finding it difficult to give forward prices for their products because of the volatility of cotton prices, and this resulted in an increase in interest in linen and viscose.</p>
			<p>As spinners await news of the 2011/12 cotton crop, the future of the raw cotton market remains uncertain. Price volatility may be something the fibre, textile and clothing industry will live with for the foreseeable future.</p>
			<p><a href="http://www.textilesintelligence.com/tistoi/" target="_blank">Textile Outlook International</a> is published six times a year by Textiles Intelligence. Each issue provides an independent and worldwide perspective on the global fibre, textile and apparel industries.</p>
				
				
		<h4><strong>Source: </strong><a href="http://www.textilesintelligence.com/" target="_blank">Textiles Intelligence</a></h4>]]></content:encoded>
				<wfw:commentRss>http://specialtyfabricsreview.com/articles/rss.xml/051112_raw_materials.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[New OEKO-TEX test criteria come into force]]></title>
				<link>http://specialtyfabricsreview.com/articles/051012_oeko_test.html</link>
				<comments>http://specialtyfabricsreview.com/articles/051012_oeko_test.html#comments</comments>
				<pubDate>Thu, 10 May 2012 00:00:00 -0500</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://specialtyfabricsreview.com/articles/051012_oeko_test.html</guid>
				<description><![CDATA[<h2 class="kicker">Certification helpful step towards REACH compliance</h2>
	
		
	<h3 class="dateline">SpecialtyFabricsReview.com | May 10, 2012</h3>
			
				<p>In early January, <a href="http://www.oeko-tex.com/OekoTex100_PUBLIC/content4.asp?area=hauptmenue&site=proekotexgemeinschaft&cls=02" target="_blank">OEKO-TEX&reg;</a> proposed criteria and limit values for tests on harmful substances in the textile industry. The test requirements are now part of <a href="http://www.nationalsmallbusinessweek.com/" target="_blank">OEKO-TEX Standard 100</a> and were implemented on April 1, 2012. The test requirements consider all Substances of Very High Concern (SVHC) from the <a href="http://echa.europa.eu/en/web/guest/regulations/reach/authorisation/the-candidate-list" target="_blank">European Chemicals Agency (ECHA) Candidate List</a> relevant for textile production including the 20 chemicals added on December 19, 2011. Every OEKO-TEX certificate issued will also confirm that the certified item group complies with the provisions of Annex XVII of the <a href="http://echa.europa.eu/en/web/guest/regulations/reach/understanding-reach" target="_blank">REACH Regulation</a> relating to restricted substances such as azo-dyes or nickel.
							
			<p>The identification and publication of additional SVHC substances  within the REACH regulations will continue to be monitored closely in relation to the OEKO-TEX test criteria.</p>
			<p/>The most important new regulations of the OEKO-TEX Criteria Catalogue 2012</p>
			<ul>
			<li>Synthetic fibres on which solvents are used during the spinning process, such as elastane and polyacrylic as well as coatings and polyurethane foams will now also be tested for N-methyl-pyrrolidone and Dimethylacetamide.</li>
			<li>Relevant test samples such as coated items, plastic oil prints, flexible foam materials and accessories made of plastic are investigated for four new phthalates used as softening agents.</li>
			<li>The limit value for extractable chromium is specified for leather products in product class IV at 10 mg/kg. This exception from the usual chromium limit values for textile items corresponds to the best available technology in the market and does not conceal any toxicological risks for the intended use of such products.</li>
			<li>A new supplement deals with OEKO-TEX Standard 100 certification of items such as tents, prams, office chairs and rucksacks.</li>
			</ul>
			
			<p>You can find more information about the new OEKO-TEX Test Criteria and about REACHCompliance from the <a href="http://www.oeko-tex.com/OekoTex100_PUBLIC/content.asp?area=nebenmenue&site=kontakt&cls=02" target="_blank">Secretariat</a> and from the member organisations of the <a href="http://www.oeko-tex.com/OekoTex100_PUBLIC/content.asp?area=hauptmenue&site=institute&cls=02" target="_blank">International OEKO-TEX Association</a></p>
				
				
		<h4><strong>Source: </strong><a href="http://www.oeko-tex.com/OekoTex100_PUBLIC/content4.asp?area=hauptmenue&site=proekotexgemeinschaft&cls=02" target="_blank">OEKO-TEX Association</a></h4>]]></description>
				<content:encoded><![CDATA[<h2 class="kicker">Certification helpful step towards REACH compliance</h2>
	
		
	<h3 class="dateline">SpecialtyFabricsReview.com | May 10, 2012</h3>
			
				<p>In early January, <a href="http://www.oeko-tex.com/OekoTex100_PUBLIC/content4.asp?area=hauptmenue&site=proekotexgemeinschaft&cls=02" target="_blank">OEKO-TEX&reg;</a> proposed criteria and limit values for tests on harmful substances in the textile industry. The test requirements are now part of <a href="http://www.nationalsmallbusinessweek.com/" target="_blank">OEKO-TEX Standard 100</a> and were implemented on April 1, 2012. The test requirements consider all Substances of Very High Concern (SVHC) from the <a href="http://echa.europa.eu/en/web/guest/regulations/reach/authorisation/the-candidate-list" target="_blank">European Chemicals Agency (ECHA) Candidate List</a> relevant for textile production including the 20 chemicals added on December 19, 2011. Every OEKO-TEX certificate issued will also confirm that the certified item group complies with the provisions of Annex XVII of the <a href="http://echa.europa.eu/en/web/guest/regulations/reach/understanding-reach" target="_blank">REACH Regulation</a> relating to restricted substances such as azo-dyes or nickel.
							
			<p>The identification and publication of additional SVHC substances  within the REACH regulations will continue to be monitored closely in relation to the OEKO-TEX test criteria.</p>
			<p/>The most important new regulations of the OEKO-TEX Criteria Catalogue 2012</p>
			<ul>
			<li>Synthetic fibres on which solvents are used during the spinning process, such as elastane and polyacrylic as well as coatings and polyurethane foams will now also be tested for N-methyl-pyrrolidone and Dimethylacetamide.</li>
			<li>Relevant test samples such as coated items, plastic oil prints, flexible foam materials and accessories made of plastic are investigated for four new phthalates used as softening agents.</li>
